![]() |
Head Coach: Jason Snyder Assistant Coach: Jay Karp, Troy White, Daro Johnson, Lisa Pflueger, Jesse Dunn, Russell Dance, Arinn White and Lisa Thompson Student Managers: Kiara Swygert and Shantina Holiday, Shanice Swygert, Laura Harbaugh, Kiara Hart Statisticians: Emily Bays, Talisa Anderson |
||
| Seniors | Juniors | Sophomores | Freshmen |
|---|---|---|---|
| Ashley DeWitt Jordan Parkhurst |
Kali Ackison Jordan Broomfield Abby Hemmeger Ashley Lobeck Javona Olivares Skylarr Shurn Clarissa Woodard |
Caroline Harbaugh Kelly Hopkins |
n/a |
![]() |
| Date | Opponent | Score |
|---|---|---|
| Nov. 14 | Noblesville (T) | (W) 62-59 |
| Nov. 15 | Northwestern (H) | (W) 47-40 |
| Nov. 22 | Logansport (H) | (L) 40-31 The Lady Kats dropped their first game of the season Saturday night to conference foe Logansport. The Lady Kats struggled to convert from the outside against the Berries packed-in zone, but will learn from the experience and do a better job finishing in the future. Clarissa Woodard led the team in every way by scoring 11 points, ripping down 11 of our 26 team rebounds, and defending a very talented forward from Logan and holding her to 11 points. Skylarr Shurn added 10 points and handled the ball well, only having one turnover on the night, and Kelly Hopkins added a difficult six points with seven rebounds while being double teamed most of the night. Kokomo returns to play Tuesday night against Lafayette Harrison at Memorial Gym. – Coach Snyder |
| Nov. 25 | Harrison (H) | (W) 48-26 The Lady Kats got back to their winning ways Tuesday night with a 48-26 win versus sectional foe Lafayette Harrison. The Kats used a solid defensive effort, an aggressive inside game, and some timely three-point shots to pull away from Harrison . Kokomo was led in points by Kelly Hopkins with 20 followed by Clarissa Woodard who scored nine while pulling down eight rebounds, and Caroline Harbaugh who added two big threes for 6 points. Kali Ackison ran the offense well at the point guard position and put a lot of pressure on the Harrison point guard all night. Kokomo returns to NCC action Saturday at 7:30 at Muncie Central. – Coach Snyder |
| Nov. 29 | Muncie Central (T) | (W) 55-54 OT The Lady Kats were able to pull out a hard fought conference road victory in overtime at the Muncie Fieldhouse Saturday night. Kokomo only scored 17 points in the first half to go into the halftime break down three, but was able to break through with a 16-point fourth quarter to send the game into overtime. Kelly Hopkins sent the overtime tip long to find a streaking Skylarr Shurn for a layup and never looked back. Kokomo is beginning to find a rhythm offensively and continuing to play great defense against talented conference teams. The difference in the game was the 23 offensive rebounds the Lady Kats were able to corral. Clarissa Woodard led the Kats with 16 points and 15 rebounds (9 offensive). Kelly Hopkins finished with 13 points and 15 rebounds and Abby Hemmeger was welcomed back into the lineup after the ankle injury and added six points, four rebounds, and four assists. Eight of the 10 girls that played Saturday scored and they all contributed in our first conference victory of the season. - Coach Snyder |
| Dec. 1 | Peru (H) | (W) 48-45 |
| Dec. 9 | Western (T) | (W) 61-48 The Kokomo girls had another great challenge on the road at Western. The senior dominated and very talented Panther group had not lost a game on their floor this year. The Lady Kats came in and got off to a good start with solid guard play attacking the 2-3 zone getting good shots for Clarissa Woodard and Kelly Hopkins in the post and then knocking down three three- point shots in the second quarter to open up a 28-16 halftime lead. Western came out aggressive in the second half and did a nice job of trapping out of their zone forcing the Lady Kat guards to handle the pressure which they did for the most part allowing us to expand the lead in the third quarter. Kokomo was able to break the press several times allowing open shots in the fourth quarter and finished the game off making eight out of 12 free throws to ice the game with a 61-48 victory. Kelly Hopkins finished a solid performance off with 19 points and 15 rebounds including nine points in the final period. Clarissa Woodard finished with 11 points while battling foul trouble in the second half. Ashley DeWitt also played a solid game giving us a spark in the 3rd quarter with her intense play. Skylarr Shurn finished with nine points going 2-of-2 from the three- point line while doing a great job defending the very talented Western guards, and Kali Ackison played her best game at the point getting the ball where it needed to be and handling the Panther pressure and finished with six points. The 6-1 Kokomo Lady Kats will turn around and play conference foe Huntington North at Huntington Saturday evening. – Coach Snyder |
| Dec. 13 | Huntington North (T) | (L) 58-57 Kokomo went into Huntington Saturday night and had another classic battle with the Vikings. The Lady Kats dug a hole early in the game and Huntington was slowly able to build on a five-point halftime lead extending it to 12 points nearing the end of the third quarter. The Lady Kats came out in the fourth quarter and picked up the pressure and were able to claw back into the game. With :26 left in the game Kokomo cut the Viking lead to three points and had two good looks from three to tie the game, but neither shot fell. After a Huntington free throw, Kali Ackison made a last second three-point shot to end the game 57-58 Vikings. The Kats showed a lot of heart and character coming out in the fourth quarter and leaving everything on the floor. They were led by Kelly Hopkins’ 18 points with eight in the fourth quarter and Skylarr Shurn’s 15 points and eight rebounds. Eight of her 15 points came in the final period as well. Kokomo will return to action on Tuesday night at Carmel. – Coach Snyder |
| Dec. 16 | Carmel (T) | (L) 58-28 The Lady Kats traveled to Carmel, and the Greyhounds showed why they have been ranked in the Top 10 throughout the season. The Kokomo girls came out and played well in the first quarter, getting good looks against the Carmel man-to-man defense and defending a team with three Division One recruits well to start the game. In the second quarter Carmel’s pressure made it tough for the Kokomo to get any good looks at the basket, and half court traps caused 28 turnovers. In the second and third quarters the Lady Kats only scored three points going 0-of-13 from the three-point line. The girls continued to fight and played much better in the fourth quarter playing each possession with a lot of heart, but the game was already decided. Kokomo lost 58- 28 making the season record 6-3. Skylarr Shurn led the Kats with nine points and eight rebounds, and Kelly Hopkins and Clarissa Woodard both finished with eight points. The girls will use this as a wake-up call and prepare to play conference foe Marion Saturday afternoon at Memorial Gym. – Coach Snyder |
| Dec. 20 | Marion (H) | (W) 54-41 |
| Jan. 6 | Oak Hill (T) | (L) 57-36 The Kokomo Lady Kats were back in action last night against a very good Oak Hill team. The Golden Eagles won the game 57-36, but the game was much closer than the final score indicates. Kokomo went down 10 after the first quarter, thanks to great shooting by the Golden Eagles from the three-point line. Kokomo fought back and played Oak Hill even from that point through the second and third quarter and most of the fourth quarter making runs to cut into the lead. As the game was going down the stretch Kokomo was forced to apply more pressure and Oak Hill handled it and was able to extend the lead at the end. The Lady Kats were led by Skylarr Shurn’s 16 points and Abby Hemmeger added nine along with eight rebounds, which was a team high. The young Kokomo group made positive strides throughout the game and will build on this loss while they return to conference play Saturday afternoon at Richmond. – Coach Snyder |
| Jan. 10 | Richmond (T) | (W) 58-36 The Lady Kats jumped back into conference play against the Richmond Red Devils Saturday afternoon in Richmond . The ladies were able to walk out with a 58-35 win after a strong all-around game. Kokomo scored in double figures in each quarter with the best being a 16-4 third quarter that extended a nine-point halftime lead. Kokomo’s defense in the second half was the best it has been this season only allowing two field goals the entire half. Kelly Hopkins had her best game as a Lady Kat with 18 points, 13 rebounds, and eight blocked shots. Clarissa Woodard was next with 12 points and a great defensive effort, and Abby Hemmeger is now warming up after a rough start with injuries by chipping in with 10 points Abby had her third consecutive game in double figures. Kokomo turns right back around and plays a Top 20 team at Lafayette Jeff on Tuesday night. – Coach Snyder |
| Jan. 13 | Lafayette Jeff (T) | (L) 76-57 The Lady Kats went into Lafayette and battled the 18th ranked Bronchos last night and came out on the losing end of a 76-57 game. In the end Brandi Richardson’s 31 points and Kokomo’s foul trouble throughout the game were too much to overcome. The Lady Kats battled throughout and made the game much closer than the final total. Similar to the Oak Hill game a week ago, down the stretch when Kokomo had to pressure to try to get turnovers, a Division one point guard was too much to contain and the final score was extended. The Kokomo post game of Kelly Hopkins, Clarissa Woodard and Ashley DeWitt combined for 30 points and Abby Hemmeger had another solid game with nine points and 10 rebounds. Skylarr Shurn was in foul trouble much of the game, but was still able to finish with nine points and four assists as well. We return to play on the road this weekend with conference foe New Castle on Saturday. – Coach Snyder |
| Jan. 17 | New Castle (T) | (L) 51-41 |
| Jan. 19 | Chicagoland Classic |
The Lady Kats have come off of a very tough weekend against very good opponents on the road. Unfortunately both games went down as losses, but the staff and team know that they are getting close to being very good. The Lady Kats lost at New Castle 51-41. Kokomo had to play without Clarissa Woodard on Saturday and it took a while to get used to her not being on the floor. The Trojans jumped out to a 20-7 first quarter lead. Kokomo fought all the way back to being down two with five minutes left in the fourth quarter, but New Castle was able to finish the game off with good free throw shooting and a timely three-point shot from their Butler recruit, Macey Elyea. Kokomo then traveled straight up to Chicago to participate in the Chicagoland Classic to face the highly ranked and undefeated Driscoll Catholic team Monday in Chicago. The Lady Kats played the best game of the season and lead for most of the game only coming up short in overtime 64-61. Kokomo shot the ball well and played very good defense throughout keeping the 6’4” Courtney Lindfors at bay until the fourth quarter when Kelly Hopkins had to deal with foul trouble. Abby Hemmeger led the Kats with 17 points followed by Skylarr Shurn’s 14 and Woodard’s 13. The Lady Kats have continued to stay together and improve from game to game. The records of the two teams we played this weekend add up to 32-2, and we had good shots to win both games. Now we have to take the next step to finish the games. It will be nice to return home this week after being on the road since December 20th to finish this season on a high point heading into Sectionals. Hope to see you at the gym. – Coach Snyder |
| Jan. 22 | McCutcheon (H) | (L) 46-44 The Lady Kats dropped another heartbreaker at Memorial Gym last night 46-44. Kokomo got off to a great start in the first half (up 24-14) and continued their great play through most of the third quarter. But with two minutes left in the 3rd quarter, McCutcheon was able to cut a 12-point lead to six at the end of that quarter. In the fourth quarter the Mavericks started to inch closer from the free throw line, as they made 12 of 16 free throws in the final period. The Mavs then had a steal and a layup with 14 seconds left to put McCutcheon up for good. Kokomo was led by Kelly Hopkins’ 18 points and Clarissa Woodard’s 14 points and nine rebounds. Kokomo will play again next Wednesday against Frankfort at Memorial Gym. – Coach Snyder |
| Jan. 28 | Frankfort (H) | Weather cancellation |
| Jan. 31 | Anderson (H) | (W) 66-50 |
| Feb. 3 | North Central (T) | Weather cancellation - no make-up |
| Feb. 5 | Westfield (H) | (W) 47-42 The Lady Kats finished the regular season off the right way with a great 47-42 victory against the 16-4 Westfield Shamrocks at Memorial Gym on Senior Night. Kokomo came out hot and played great defense to get a 13-2 lead early in the second quarter. Westfield made a run to finish that quarter and tie the game at 14 before Skylarr Shurn knocked down a 28-foot shot at the end of the half to put the Lady Kats up by three. Westfield showed their strength in the third quarter by knocking down several three-point shots to build a seven-point lead early in the fourth quarter. The Kokomo girls came roaring back, playing aggressive full court defense in the fourth. We turned the tables on the Shamrocks, building a nine-point lead with two minutes left in the game. Westfield was forced to press in the last two minutes and caused a few miscues by the Kats to shrink the lead. But down the stretch Shurn, who finished with 25 points, and Clarissa Woodard were able to knock down clutch free throws to finish the game with a five-point victory. Kelly Hopkins battled double teams all night, but finished with nine points, six coming in the final quarter when the Lady Kats made their run. We are very proud of the way the girls fought back after being down in the fourth quarter. They were able to erase a fourth-quarter deficit and then finished the game with a victory against a very good team. We will have to continue to work to finish these games as we head into a challenging Sectional next week. Kokomo faces a talented McCutcheon team at McCutcheon on Friday at 6:00. We hope to see the many Lady Kat faithful in Lafayette as we go over to defend our Sectional title. Hope to see you at the gym. – Coach Snyder |
| Feb. 10-14 | IHSAA Class 4A Sectional @ McCutcheon | Laf. Jeff 58 - Harrison 25 McCutcheon 54 - Kokomo 52 Laf. Jeff 60 - Logansport 40 McCutcheon vs Laf. Jeff, Sat., Feb. 14th |